Expert Financial Solutions
Exclusively Serving Nonprofits

Invest in Your Mission
Book a free consultation to get started.
Monthly Bookkeeping Service Tiers
Bookkeeping prices are based on fully integrating all financial modules with QuickBooks Online. Prices vary for other financial software.
Basic
- Cloud Technology & Automation
- Reconciliations
- 1099/1096 Processing and Filing
- Basic Support
Expanded
- Includes Basic Features
- Financial Report and Insights
- Tax-Ready Financials
- Comprehensive Support
Premium
- Includes Expanded Features
- Accounts Receivable & Payable Management
- Payroll Management
- Premium Support
990 Services
Each organization is unique. 990 prices may be higher depending on complexity. We will notify you in advance of any change in price.
Services | Form(s) | Description of Services and Limits | Price |
---|---|---|---|
SIMPLE | 990-N 990-EZ 990-PF | Gross receipts must be under $50K | $375 |
MODERATELY SIMPLE | 990-EZ 990-PF | Does not include foreign activity, multiple fundraising events, and special schedules | $950 |
MODERATELY COMPLEX | 990-EZ 990 STANDARD 990-PF | Does not include foreign activity, multiple fundraising events, and special schedules | $1,300 |
COMPLEX | 990 STANDARD 990-PF | Includes foreign activity, multiple fundraising events, and special schedules | $2,500 |
990 REVIEW (WITHOUT PREPARATION) | 990-EZ 990 STANDARD 990-PF | Includes a 30-minute virtual meeting and written report. | $375 |
ADD-ONS | 990-T Multiple State Reports | Additional charges apply for reports filed in multiple states | $500 |
More Nonprofit Financial Services Available
-
Bookkeeping Solutions
-
Tax Preparation
-
Audit Support
-
Budget Preparation
-
Program & Grant Administration
-
Quickbooks Online